1945 - 1948 | 1949 | 1950 - 1951, 1953 | 1956 - 1959 | 1960 - 1962 | 1963 | 1964 | 1965 | |
Oliver, Robert J | * | |||||||
Rabson, Audrey R | Y | |||||||
Rabson, Geoffrey H | Y | * | ||||||
Towell, Peter S | * | |||||||
Towell, Queenie V | * | * | * | * | * | * | * | * |
Towell, Samuel W | * | * | * | * | * | * | * | * |
Polling District | N | FBE | FBF | FBF | FBF | FBF | FBF | FBF |
Parliamentary Division | Finchley | |||||||
Ward | Friern Barnet | |||||||
Address | 59 Ashurst Road N12 |
Source: Ancestry - London, England, Electoral Registers, 1835-1965